… the following is information highlights Nodaway County’s drive time perspective, population base for employment and trade areas; healthcare information, major employers and community resources.
Featuring the city of Maryville, Missouri...
Community Profile | ||||||
City | Population | Median Age | Median Household Income | Total Housing Units | Median Home Value | |
Maryville, MO | 11,792 | 24.7 | $41,535 | 4,485 | $122,625 | |
Polk Township | 15,777 | 27.4 | $43,232 | 5,760 | $126,520 | |
Nodaway County | 23,370 | 32.2 | $40,014 | 9,505 | $100,418 | |
8 County Labor / Trade Basin | 80,963 | 39.7 | $41,665 | 37,631 | $88,211 |
Explore Lifestyle